| 
                   EXAMINATIONS HELD IN NOVEMBER, 2021 | 
                
                  | COURSE CODE  | COURSE NAME | 
                
                  | 01 | M.Sc. (Botany) - I YEAR / II YEAR | 
                
                  | 02 | M.Sc. (Zoology) - I YEAR / II YEAR | 
                
                  | 03 | M.Sc. (Physics) - I YEAR / II YEAR | 
                
                  | 04 | M.Sc. (Chemistry) - I YEAR / II YEAR | 
                
                  | 05 | M.Sc. (Microbiology) - I YEAR / II YEAR | 
                
                  | 06 | M.Sc. (Mathematics) - I YEAR / II YEAR | 
                
                  |  | LL.M. (Labour Laws) - I YEAR / II YEAR | 
                
                  |  | LL.M. (Const. & Admin. Law) - I YEAR / II YEAR | 
                
                  |  | LL.M. (Torts & Crimes) - I YEAR / II YEAR | 
                
                  |  | LL.M. (Corporate and Securities Law) - I YEAR / II YEAR | 
                
                  | 11 | MBA (3 YEARS) - I YEAR / II YEAR / III YEAR: Group - A / Group - B / Group - C / Group - D | 
                
                  | 12 | M.Com. (Accountancy) - I YEAR / II YEAR | 
                
                  | 13 | M.Com. (Banking) - I YEAR / II YEAR | 
                
                
                  | 14 | M.A. (English) - I YEAR / II YEAR | 
                
                  | 15 | M.A. (Telugu) - I YEAR / II YEAR | 
                
                  | 16 | M.A. (Economics: Economics of Industry) - I YEAR / II YEAR | 
                
                  | 17 | M.A. (History) - I YEAR / II YEAR | 
                
                  | 18 | M.A. (Political Science) - I YEAR / II YEAR | 
                
                  | 19 | M.A. (Sociology) - I YEAR / II YEAR | 
                
                  | 20 | M.A. (Economics : Agricultural Economics & RD) - I YEAR / II YEAR | 
                
                  |  | M.A. (Social Work) - I YEAR / II YEAR | 
                
                
                  |  | M.H.RM. - I YEAR / II YEAR | 
                
                  |  | M.C.A. - I YEAR / II YEAR / III YEAR | 
                
                  |  | M.Sc. (IT) - I YEAR / II YEAR | 
                
                  | 29 | M.A. (Journalism & Mass Communication) - I YEAR / II YEAR | 
                
                  | 40 | B.A. (Economics, History, Politics) - I YEAR / II YEAR / III YEAR | 
                
                  | 41 | B.A. (Economics, Public Administration, Politics) - I YEAR / II YEAR / III YEAR | 
                
                  | 42 | B.A. (Economics, Public Administration, Sociology) - I YEAR / II YEAR / III YEAR | 
                
                  | 43 | B.A. (Economics, History, Sociology)- I YEAR / II YEAR / III YEAR | 
                
                  | 44 | B.A. (Economics, Politics, Sociology) - I YEAR / II YEAR / III YEAR | 
                
                  | 45 | B.A. (History, Politics, Sociology) - I YEAR / II YEAR / III YEAR | 
                
                  | 46 | B.A. (Public Administration, Politics, Sociology) - I YEAR / II YEAR / III YEAR | 
                
                  | 47 | B.A. (Public Administration, Politics, History) - I YEAR / II YEAR / III YEAR | 
                
                  | 48 | B.A. (Maths, Politics, Economics)- I YEAR / II YEAR / III YEAR | 
                
                  | 49 | B.A. (Maths, English, History) - I YEAR / II YEAR / III YEAR | 
                
                  | 50 | B.A. (Maths, Telugu, History) - I YEAR / II YEAR / III YEAR | 
                
                  | 51 | B.A. (English, Economics, Public Administration) - I YEAR / II YEAR / III YEAR | 
                
                  | 52 | B.A. (English, Economics, Politics) - I YEAR / II YEAR / III YEAR | 
                
                  | 53 | B.A. (English, History, Politics) - I YEAR / II YEAR / III YEAR | 
                
                  | 54 | B.A. (English, Politics, Public Administration) - I YEAR / II YEAR / III YEAR | 
                
                  | 55 | B.A. (English, History, Telugu) - I YEAR / II YEAR / III YEAR | 
                
                  | 56 | B.A. (Telugu, History, Sociology) - I YEAR / II YEAR / III YEAR | 
                
                  | 57 | B.A. (Telugu, History, Politics) - I YEAR / II YEAR / III YEAR | 
                
                  | 58 | B.Com. (General) - I YEAR / II YEAR / III YEAR | 
                
                  | 59 | B.Sc. (Botany, Zoology, Chemistry) - I YEAR / II YEAR / III YEAR | 
                
                  | 60 | B.Sc. (Maths, Physics, Chemistry) - I YEAR / II YEAR / III YEAR | 
                
                  | 61 | B.Sc. (Costume Design & Fashion Technology) - I YEAR / II YEAR / III YEAR | 
                
                  | 62 | B.Sc. (Information Technology) - I YEAR / II YEAR / III YEAR | 
                
                  | 63 | B.Sc. (Maths, Statistics, Computer Science) - I YEAR / II YEAR / III YEAR | 
                
                  | 64 | B.B.M. - I YEAR / II YEAR / III YEAR | 
                
                  |  | B.H.M. - I YEAR / II YEAR / III YEAR | 
                
                  | 66 | B.A. (Maths, Economics, Statistics) - I YEAR / II YEAR / III YEAR | 
                
                  | 67 | B.A. (Maths,  Statistics, Computer Applications) - I YEAR / II YEAR / III YEAR | 
                
                  | 68 | B.Com. (Computer Applications) - I YEAR / II YEAR / III YEAR | 
                
                  | 71 | B.Sc. (Maths, Physics, Electronics) - I YEAR / II YEAR / III YEAR | 
                
                  | 72 | B.Sc. (Maths,  Electronics, Computer Science) - I YEAR / II YEAR / III YEAR | 
                
                  | 73 | B.Sc. (Maths,  Physics, Computer Science) - I YEAR / II YEAR / III YEAR | 
                
                
                  | 77 | Certificate Course in HIV / AIDS counseling | 
                
                
                  | 80 | Bachelor of Library Information Science (B.L.I.Sc.) | 
                
                  | 81 | PG Diploma in Bio-informatics (PGDBI) | 
                
                  | 82 | PG Diploma in Bio-technology (PGDBT) | 
                
                  | 83 | PG Diploma in Hospital and Health Care Management (PGDHHM) | 
                
                  | 84 | PG Diploma in Business Management (PGDBM) | 
                
                  | 85 | PG Diploma in Marketing Management (PGDMM) | 
                
                  | 86 | PG Diploma in Human Resource Management (PGDHRM) | 
                
                  | 87 | PG Diploma in Financial Management (PGDFM) | 
                
                  | 88 | PG Diploma in Banking and Financial Management (PGDBFM) | 
                
                  | 89 | PG Diploma in International Business (PGDIB) | 
                
                  | 90 | PG Diploma in Travel and Tourism Management (PGDTTM) | 
                
                  | 91 | PG Diploma in Insurance Management (PGDIM) | 
                
                  | 92 | PG Diploma in Hotel Management (PGDHM) | 
                
                  | 94 | PG Diploma in Journalism and Mass Communication (PGDJMC) | 
                
                  | 95 | PG Diploma in Computer Applications (PGDCA) | 
                
                  | 96 | PG Diploma in Information Technology (PGDIT) | 
                
                  | 101 | MBA (Maketing)  - I YEAR / II YEAR | 
                
                  | 102 | MBA (Finance)  - I YEAR / II YEAR | 
                
                  | 103 | MBA (Human Resource Management)  - I YEAR / II YEAR | 
                
                  | 105 | MBA (Banking & Insurance Management)  - I YEAR / II YEAR | 
                
                
                  | 109 | M.Sc. (Computers) - I YEAR / II YEAR | 
                
                  | 110 | M.A. (Hindi) - I YEAR / II YEAR | 
                
                  | 112 | B.A. (Maths, English, Statistics) - I YEAR / II YEAR / III YEAR | 
                
                
                  | 133 | Certificate Course in Hotel and Hospital House Keeping | 
                
                  | 134 | Diploma in Food Production | 
                
                  | 137 | M.B.A. Hospital Administration  - I YEAR / II YEAR | 
                
                  | 138 | M.Sc. (Statistics) - I YEAR /II YEAR | 
                
                  | 139 | M.Sc. (Food & Nutritional Science) - I YEAR / II YEAR | 
                
                
                  | 140 | M.Sc. (Psychology) - I YEAR / II YEAR | 
                
                  | 141 | M.L.I.Sc. (NR) (C13, A13, C14 batch Students) / M.L.I.Sc.(OR) (Prior to C13 batch Students) |